| Management number | 224045844 | Release Date | 2026/05/09 | List Price | $55.98 | Model Number | 224045844 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 884849584491 |
|---|---|
| ASIN | B00BI4QOWU |
| Brand | ARIAT |
| Color | Black |
| Theme | Western |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Block Heel |
| Shoe Type | Clog |
| Toe Style | Round Toe |
| Model Name | Expert Safety Clog Sd Composite Toe |
| Sport Type | outdoor_lifestyle |
| Strap Type | slip_on |
| Style Name | Expert Static Dissipative Safety Clog Composite Toe |
| Unit Count | 1 Count |
| Item Weight | 17 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Ariat |
| Style Number | Expert Safety Clog |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Work Shoe |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Full-grain leather,Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Static Dissipative, aSTM-classification |
| Insole Cushioning | Polyurethane |
| liningdescription | Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10011976 |
| Specific Uses For Product | Hiking |
| Industry Standard Identifier | Construction |
| Global Trade Identification Number | 00884849584491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form