| Management number | 216581749 | Release Date | 2026/04/19 | List Price | $16.80 | Model Number | 216581749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Green |
|---|---|
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | sports |
| Brand Name | baleaf |
| Rise Style | Mid Rise |
| Style Name | Soft |
| Fabric Type | 82% Polyester, 18% Spandex |
| Manufacturer | baleaf |
| Style Number | cdbbe2f8-dca6-46b7-a38f-824ceed96648 |
| Inseam Length | 29 Inches |
| Material Type | Polyester |
| Occasion Type | cycling, fitness, hiking, running, workout |
| Pattern Style | Solid |
| Item Type Name | Compression Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form