| Management number | 228096764 | Release Date | 2026/05/31 | List Price | $7.60 | Model Number | 228096764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
There's no such thing as too many beanies in your life. But if you're gonna pick one, the Burton Mountain High Fleece-Lined Beanie has that grab-anytime feel that helps you get through the coldest winter days.
| UPC | 193177529273 |
|---|---|
| ASIN | B09M4WF7DL |
| Color | True Black |
| Theme | Winter Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Regular |
| character | sports |
| Brand Name | Burton |
| Sport Type | Snowboarding |
| Style Name | Mountain High Fleece-lined Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 70% Polyester, 30% Wool |
| Manufacturer | Burton |
| Style Number | 23416100001-1SZ |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Headband |
| Item Dimensions | 10 x 9 x 1 inches |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Warmth |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 23416100001-1SZ |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00193177529273 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form