| Management number | 239281489 | Release Date | 2026/07/14 | List Price | US$4.03 | Model Number | 239281489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NA
| UPC | 754502049103 |
|---|---|
| ASIN | B09WQ4PGJT |
| Size | One Size |
| Color | Black |
| Material | Nylon, Spandex |
| Item Form | B09WQ4PGJT |
| Brand Name | Copper Fit |
| Model Name | Health Arch Relief |
| Sport Type | Walking |
| Unit Count | 2.0 Count |
| Item Weight | 2.9 Ounces |
| Part Number | CFARSWOS1 |
| Closure Type | Hook & Loop |
| Manufacturer | Copper Fit |
| Model Number | CFACBP |
| Item Thickness | 0.5 Inches |
| Item Dimensions | 1.6 x 4 x 8.5 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Included Components | 2 Arch Relief Plus Wraps |
| Target Use Body Part | Feet |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Plantar Fasciitis |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form