| Management number | 212453504 | Release Date | 2026/04/06 | List Price | $112.00 | Model Number | 212453504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 817427016688 |
|---|---|
| Base | Polyethylene |
| Size | 10 Person |
| Color | Orange |
| Shape | Rectangular |
| Seasons | Fall |
| Occupancy | 10 Person |
| Brand Name | CORE |
| Floor Area | 140 Square Feet |
| Sport Type | Camping & Hiking |
| Style Name | 10 Person |
| Unit Count | 1.0 Count |
| Fabric Type | Mesh |
| Floor Width | 10 Feet |
| Form Factor | Cabin |
| Item Weight | 12.9 Kilograms |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 14 Feet |
| Manufacturer | Elevate LLC |
| Model Number | 40034 |
| Is Waterproof | True |
| Material Type | Polyester |
| Maximum Height | 86 Inches |
| Rainfly Weight | 6.32 Pounds |
| Stake Material | Steel |
| Number Of Doors | 2 |
| Number Of Poles | 2 |
| Number of Rooms | 2 |
| Recommended Use | Camping & Hiking, Car Camping, Traveling |
| Rainfly Material | [INF] Durable Polyester |
| Installation Type | Free Standing |
| Number Of Pockets | 1 |
| Occupant Capacity | 10 |
| Pole Material Type | Alloy Steel |
| Additional Features | Portable |
| Included Components | Carry Bag, Poles, Rainfly, Room Divider, Stakes |
| Tent Floor Material | Polyethylene |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 31.61 Pounds |
| Warranty Description | 1-Year Limited Warranty |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40034 |
| Item Dimensions L x W x H | 168"L x 120"W x 86"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 1200mm |
| Assembly Instructions Description | Included |
| Global Trade Identification Number | 00817427016688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form