| Management number | 217003327 | Release Date | 2026/04/19 | List Price | $10.12 | Model Number | 217003327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DIVElink |
|---|---|
| Color | Light Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 22.5 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | BH802 |
| Resolution | 360*360 |
| Sport Type | Badminton, Basketball, Multi-Sports, Running |
| Style Name | Modern |
| Band Length | 26 Centimeters |
| Item Weight | 0.1 Grams |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | TFT |
| Manufacturer | DIVElink |
| Model Number | BH802 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, Multilingual Manual, Smart Watch |
| Warranty Type | Standard |
| Item Type Name | smart-watches |
| Controller Type | Android&iOS App |
| Item Dimensions | 19.3 x 9.4 x 1.7 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android&iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Metal |
| Compatible Devices | Android, iPhone |
| Additional Features | Activity Tracker, Daily Workout Memory, Notifications, Pedometer,Email,Touchscreen,Alarm Clock, Phone Call |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| RAM Memory Installed | 892 KB |
| Warranty Description | 1 Year Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Find My Phone |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 0.47"D x 1.85"W x 1.84"H |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form