| Management number | 225377468 | Release Date | 2026/05/09 | List Price | US$21.20 | Model Number | 225377468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0G6DN2ZBP |
|---|---|
| Color | White Blue Flower |
| Pattern | Floral |
| Seasons | Fall, Spring, Summer |
| Fit Type | Loose |
| Brand Name | dowerme |
| Neck Style | V-Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | Shell:89%Viscose+11%Polyamide+Lining:100%Polyester |
| Sleeve Type | Cap Sleeve |
| Waist Style | High Waist |
| Hemline Form | Tiered Bottom Hemline |
| Style Number | DW078 |
| Material Type | Shell:89%Viscose+11%Polyamide+Lining:100%Polyester |
| Occasion Type | Bridal Shower, Easter, Prom Homecoming, Valentine's Day, Wedding |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Pocket Description | Slit Pocket |
| Additional Features | Elastic, Lightweight |
| Included Components | Belt |
| Apparel Closure Type | Self Tie |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle |
| Fit to Size Sentiment | Runs Slightly Large |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form