| Management number | 228499012 | Release Date | 2026/05/31 | List Price | $5.50 | Model Number | 228499012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:35.4IN,Length:37.4IN,Waist Size:24.4-41.7INM:Hip Size:37.0IN,Length:37.8IN,Waist Size:26.0-43.3INL:Hip Size:39.4IN,Length:38.4IN,Waist Size:28.3-45.7INXL:Hip Size:41.7IN,Length:39.0IN,Waist Size:30.7-48.0INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0CWV1XJGM |
|---|---|
| Color | Dark Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Item Shape | fishtail |
| Rise Style | High Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.22 Kilograms |
| Hemline Form | Fishtail |
| Manufacturer | Shein |
| Style Number | SIGR4nazbn-XL |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Collection Name | Spring |
| Number of Items | 1 |
| Skirt Silhouette | Mermaid Skirt |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Garment Construction Detail | Ruching |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form