| Management number | 237274561 | Release Date | 2026/07/10 | List Price | $2.48 | Model Number | 237274561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810051083200 |
|---|---|
| ASIN | B0BDM4NT3V |
| Flavor | Mint |
| Item Form | Liquid |
| Brand Name | GuruNanda |
| Unit Count | 2.0 Fluid Ounces |
| Manufacturer | GuruNanda |
| Model Number | 13-35-2OZ-08320-100 |
| Liquid Volume | 60 Milliliters |
| Number of Items | 1 |
| Product Benefits | Happy Teeth & Gums, Fresh Breath, Refreshing Flavor, Bad Breath Treatment |
| Material Features | Natural |
| Active Ingredients | Essential Oils,Vitamin D3,Vitamin E |
| Material Type Free | Fluoride Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 13-35-2OZ-08320-100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form