| Management number | 215719173 | Release Date | 2026/04/12 | List Price | $35.60 | Model Number | 215719173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 198168589113 |
|---|---|
| Color | White Vegetarian Capsules |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Haro Health |
| Model Name | Haro Clear |
| Unit Count | 90 Count |
| Manufacturer | Haro Health |
| Model Number | Haro Clear |
| Item Dimensions | 10.5 x 7 x 4.25 inches |
| Product Benefits | Antioxidant, Eye Health Support, Gut Health Support, Inflammation Management, Stomach Health Support |
| Material Features | Certified Organic, Cruelty Free, GMO Free, Low Carb, Low Sodium, Natural, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Alcohol Free, Antibiotic Free, Caffeine Free, Monosodium Glutamate (MSG) Free, Yeast Free |
| Special Ingredients | Astaxanthin, Carotenoids, Collagen, L-Lysine, Lutein |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Manufacturer Part Number | Haro Clear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form