| Management number | 226212441 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 226212441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850045966799 |
|---|---|
| ASIN | B0CGFCVB42 |
| Flavor | Orange Mango (Stim Free) |
| Item Form | Powder |
| Brand Name | Kaged |
| Unit Count | 23.1 Ounce |
| Dosage Form | Powder |
| Item Weight | 700 Grams |
| Manufacturer | Kaged Muscle |
| Model Number | KM-PRWE-020OMNC |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Material Type Free | en_AE |
| Special Ingredients | Beta-Alanine |
| Allergen Information | Orange |
| Age Range Description | Adult |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | KM-PRWE-020OMNC |
| Specific Uses For Product | Laboratory |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form