| Management number | 239835315 | Release Date | 2026/07/14 | List Price | US$32.52 | Model Number | 239835315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elasticised waist and ankles: , Side zip pockets: , Neoprene badge on back: , ,


| UPC | 195750106222 |
|---|---|
| ASIN | B0DCHQZ9BF |
| Color | Navy Blue/Black/Black/Bla |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Lacoste |
| Model Name | Winter Iconics Wide Fit Track Pants |
| Rise Style | Mid Rise |
| Style Name | Winter Iconics Wide Fit Track Pants |
| Unit Count | 1 Count |
| Fabric Type | 57% Cotton, 37% Polyester, 6% Elastane |
| Manufacturer | Lacoste |
| Style Number | XF2483-51 |
| Material Type | Cotton, Polyester, Elastane |
| Item Type Name | Pants |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | XF2483 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form