| Management number | 239394291 | Release Date | 2026/07/14 | List Price | US$8.20 | Model Number | 239394291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5WCRP2N |
|---|---|
| Size | 30X10X2CM |
| Color | Assorted Color |
| Style | centimeter |
| Theme | Personal Cooling |
| Voltage | 446 Volts |
| Material | Thermoplastic Elastomer (TPE) |
| Room Type | Office |
| Brand Name | LIFKOME |
| Model Name | FW40SZMN0690328YZI |
| Finish Type | Chrome |
| Form Factor | Flexible, Portable Desk Fan |
| Item Weight | 0.42 Pounds |
| Part Number | FW40SZMN0690328YZI |
| Reusability | [Inferred] Reusable |
| Manufacturer | LIFKOME |
| Model Number | FW40SZMN0690328YZI |
| Power Source | Corded Electric |
| Mounting Type | Clip On,Desk Fan,Freestanding,Tabletop |
| Blade Material | Plastic |
| Connector Type | USB Type A or USB Type C |
| Control Method | App |
| Collection Name | 2023 |
| Controller Type | Button Control |
| Manufacture Year | 2023 |
| Number of Blades | 2 |
| Special Features | Lightweight, Portable |
| Electric Fan Design | Blower |
| Included Components | cooling fan |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 3.9"D x 3.9"W x 0.78"H |
| Main Power Connector Type | Type A or Type B |
| Recommended Uses For Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form