| Management number | 230958240 | Release Date | 2026/06/18 | List Price | $9.00 | Model Number | 230958240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Indulge in a delightful Easter treat with LINDOR Carrot Cake White Chocolate Truffles. Perfect for adding a touch of sweetness to your Easter celebrations, these truffles are ideal for sharing with friends and family or enjoying a moment of indulgence on your own. Each truffle is finely crafted with a premium white chocolate shell and filled with an irresistibly smooth, melting carrot cake truffle center. Individually wrapped in festive packaging, these white chocolate truffles are the perfect size for Easter baskets or a special treat anytime, anywhere. Make your Easter moments extra special with LINDOR Carrot Cake White Chocolate Truffles.
| Brand | Lindt |
|---|---|
| Chocolate type | White Chocolates |
| Flavor | Carrot Cake |
| Size | 5.1 oz |
| Piece count | 12 |
| Individually wrapped | Y |
| Texture | Smooth |
| Occasion | Easter |
| Theme | Easter |
| Container type | Bag |
| Material | Plastic |
| Net content statement | 5.1 OZ (144g) |
| Shelf life | 273 days |
| Product net content uom | Ounce |
| Weight | 5.1 oz |
| Size descriptor | Regular |
| Product net content parent | 5.1 Ounces |
| Flavor notes | Smooth |
| Food form | Pieces |
| Food condition | Shelf-Stable |
| Food preparation method | Chocolate Dipped |
| Retail packaging | Value Pack |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--RbYzZC2X--/h_3000,w_3000,dn_300,c_limit/ytjvhmmidlpblaatycbg.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://images.salsify.com/image/upload/s--RbYzZC2X--/ytjvhmmidlpblaatycbg.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form