| Management number | 214977072 | Release Date | 2026/04/12 | List Price | $39.99 | Model Number | 214977072 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 22 inches x 26.2 inches x 51 inches |
|---|---|
| Color | Grey |
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Padded |
| Leg Style | wheels |
| Room Type | Bedroom, Game Recreation Room, Office |
| Back Style | Cushion Back |
| Brand Name | Meilocar |
| Item Depth | 26.2 inches |
| Model Name | Gaming Chair |
| Seat Depth | 22.8 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 75 Pounds |
| Seat Length | 22.1 Inches |
| Manufacturer | Meilocar |
| Model Number | GR |
| Fill Material | Sponge |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 26.2 x 22 x 51 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Headrest, Adjustable Height, Arm Rest, Massage Lumbar pillow |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 3 |
| Item Dimensions D x W x H | 26.2"D x 22"W x 51"H |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form