| Management number | 212392882 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212392882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Generic |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | Nexlenz Smart AI Glasses |
| Resolution | 8 MP |
| Style Name | Minimalist |
| Screen Size | 20 Millimeters |
| Closure Type | Hinge |
| Display Type | Analog |
| Manufacturer | NexLenz |
| Model Number | NL Smart AI Glasses |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Battery Capacity | 270 Milliamp Hours |
| Operating System | AsteroidOS |
| Battery Cell Type | Lead Acid |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Customizable lenses, Equipped with an 8MP camera (up to 32MP via interpolation) |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS |
| Human Interface Input | Buttons, Microphone |
| Supported Application | Calendar, Camera, Contacts, Language Translation, Messages, Music Player, Photo Gallery, Time Display, Voice Control, Weather |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form