| Management number | 228098939 | Release Date | 2026/05/31 | List Price | $35.60 | Model Number | 228098939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 841543143980 |
|---|---|
| ASIN | B09QBWBHDP |
| size | 59 mm |
| Brand | O'NEILL |
| Color | Matte Silver |
| Material | Metal, Polycarbonate |
| Lens Type | Mirrored |
| Arm Length | 145 Millimeters |
| Item Shape | Aviator |
| Lens Color | Blue Mirror |
| Lens Width | 59 Millimeters |
| Sport Type | Fishing, Golf |
| Style Name | Mens and Womens Polarized Aviator Sunglasses |
| Unit Count | 1 Count |
| Item Weight | 0.25 Pounds |
| Bridge Width | 15 Millimeters |
| Manufacturer | O'NEILL |
| Style Number | ONS-POHNPEI2.0-002P |
| Frame Coverage | Full-Frame |
| Item Type Name | Sunglasses |
| Collection Name | Spring/Summer 2022 |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Mirrored |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Reflective Coating |
| Manufacturer Part Number | ONS-POHNPEI2.0-002P |
| Recommended Uses For Product | Boating, Driving |
| Ultraviolet Light Protection | Yes |
| Other Special Features of the Product | Lightweight, UV protection, Water resistant coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form