| Management number | 208812425 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 208812425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840228285076 |
|---|---|
| Color | Black |
| Style | Softshell Jacket |
| Pattern | Solid |
| Fit Type | Classic |
| Material | Polyester, Spandex |
| Brand Name | ORORO |
| Fabric Type | Shell: 88% Polyester, 12% Spandex; Lining: 100% Polyester |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Style Number | 840228285076 |
| Number Of Pockets | 2 |
| Lining Description | Fleece |
| Coat Silhouette Type | Cocoon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Item Length Description | Hip-Length |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form