| Management number | 238879622 | Release Date | 2026/07/14 | List Price | US$3.68 | Model Number | 238879622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort is the first and most important consideration for the PEDS brand consumers. This is consistent with our commitment to make sure all styles are engineered with features and fibers that make feet and legs feel great. Premium materials and technologies will continue to be used to deliver best-in-class quality at reasonable market prices. PEDS products are available in a range of styles, lengths and materials for women, men, babies and children. Product collections include various socks for sport, fashion, work and school that will keep your feet comfortable no matter how hard of an activity you are doing! PEDS hosiery and tights have styles ranging from basic opaque to lacey fashion.
| UPC | 883096756736 |
|---|---|
| ASIN | B07FVZ3Q1Z |
| Color | Nude |
| Style | Coolmax Low Cut No Show Socks |
| Pattern | Solid |
| Fit Type | Hidden |
| Material | Gel |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Peds |
| Model Name | Coolmax Low Cut No Show Socks |
| Rise Style | Low Cut |
| Socks Form | Liner Socks |
| Sport Type | Casual |
| Unit Count | 6 Count |
| Fabric Type | 67% Polyester, 30% Coolmax Ecomade, 3% Lycra Spandex |
| Part Number | PD9019SA06CS105C-02-105-Shoe Size: 5-10 |
| Closure Type | Pull On |
| Manufacturer | Peds |
| Style Number | PD9019SA06CS105C-02 |
| Item Type Name | Casual Sock |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00883096756736 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form