| Management number | 212064169 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212064169 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 619587150406 |
|---|---|
| Size | 3x5 |
| Color | Street Map-blue |
| Theme | Car,City,Map,Schools |
| Pattern | Road Pattern |
| Room Type | Classroom |
| Brand Name | HR HANDCRAFT RUGS |
| Item Shape | Rectangular |
| Style Name | City Map |
| Unit Count | 1.0 Count |
| Weave Type | Power Loomed |
| Item Weight | 4 Pounds |
| Pile Height | High Pile |
| Manufacturer | Handcraft Rugs |
| Material Type | Polypropylene |
| Rug Form Type | Area Rug |
| Item Thickness | 0.2 Inches |
| Construction Type | Machine Made |
| Back Material Type | Rubber |
| Is Stain Resistant | Yes |
| Item Dimensions L x W | 58"L x 39"W |
| Product Care Instructions | Machine Wash |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form