| Management number | 213609064 | Release Date | 2026/04/12 | List Price | $59.58 | Model Number | 213609064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
100 pack of LED A19 light bulbs. Direct replacement for 60 Watt incandescent lamps or 13 Watt CFL, uses only 9 Watts. 2700K - Warm White
| UPC | 045923114120 |
|---|---|
| Shape | A19 |
| Voltage | 120 Volts |
| Wattage | 9 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | S11412 |
| Unit Count | 100.0 Count |
| Item Weight | 0.08 Pounds |
| Light Color | White |
| Manufacturer | Satco |
| Model Number | S11412 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | 9-Watt A19 LED Light Bulbs, 60 Watt Replacement |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 100 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | cUL |
| Additional Features | Approved for enclosed fixtures, Energy Efficient, Low Wattage, Rated for 10,000 hours |
| Included Components | 100 bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 9 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.38"W x 4.38"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 3 year limited - 10 hr per day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form