| Management number | 242171938 | Release Date | 2026/07/18 | List Price | US$30.40 | Model Number | 242171938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Country Of Origin | US |
| Department Number | 7 |
| Feature 1 Text | Improved formula up to 2X more powerful dandelion |
| Feature 2 Text | Clears out dandelions and clover satisfaction guar |
| Feature 3 Text | Weedgrip technology grips the weeds you see and th |
| Feature 4 Text | Feeds to build strong, deep roots for a better law |
| Feature 5 Text | Improves lawn's ability to absorb water and nutrie |
| Feature 6 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Sub-category | Lawn Fertilizers |
| Shipping Code | Y |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Sales Rank | 002 |
| Assembly Code | N |
| Delivery Offered | Y |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Product Type Code | 009010901003 |
| Proposition 65 Flag | N |
| Retail Velocity Code | B |
| Store Availability Rank | 02 |
| Unit Velocity Code | A |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | WEED & FEED GRANULES |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder WinterGuard Fall Lawn Fertiliz |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 6232 |
| Product Video 1 | 6a3o3a |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Weighted Rating | 3.5 |
| Sub Brand | Turf Builder WinterGuard |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7468333 |
| Feature 10 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| PSS Restriction | (AR01;AZ01;CA01;CO01;GA01;IL01;NY01;OH02;TX03;WA01 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Application Season | fall |
| Container Size | 43-pound |
| Coverage Area | 15000-square-foot |
| Grass Type | multiple-grass-types |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | no |
| Fertilizer Analysis (N-P-K) | 28-0-6 |
| Phosphorus Free | yes |
| Application Conditions | established |
| Iron Included | no |
| Pre/Post Emergent | post-emergent |
| Primary Usage | fall |
| Lawn Project | get-rid-of-weeds |
| Region | multi-region |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form