| Management number | 209608555 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209608555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649275528798 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Combination, Dry, Normal, Oily |
| Brand Name | Skin Research Institute |
| Scent Name | Light Fragrance |
| Unit Count | 1.7 Fluid Ounces |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 3 Ounces |
| Manufacturer | Skin Research Institute |
| Item Dimensions | 1 x 1 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brightening, Dark Spot Correction, Hydrating, Moisturizing, Wrinkle Treatment |
| Material Features | Antioxidant, Cruelty Free, Non-Comedogenic |
| Active Ingredients | Zinc Oxide |
| Additional Features | Lipochroman antioxidant and Transparent Zinc Oxide |
| Target Use Body Part | Face, Neck |
| Age Range Description | Adult |
| Sun Protection Factor | 40 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Daily facial sun protection, suitable for all skin types including sensitive skin, can be used under makeup, and for people with various skin tones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form