| Management number | 209316924 | Release Date | 2026/03/29 | List Price | $12.80 | Model Number | 209316924 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Checkered Black and White |
|---|---|
| Brand Name | STRETCH IS COMFORT |
| Model Name | Wide Leg Pants |
| Rise Style | Mid Rise |
| Style Name | Casual |
| Fabric Type | 95% Cotton, 5% Spandex |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form