| Management number | 247397291 | Release Date | 2026/08/16 | List Price | US$17.70 | Model Number | 247397291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Smooth, stretchy woven fabric is light but durable. 4-way stretch construction moves better in every direction. Material wicks sweat & dries really fast. Flat-front, 4-pocket design.
| UPC | 193444553611 |
|---|---|
| ASIN | B07TKCBFPX |
| Color | Black (001)/Black |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Tapered |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Tech Tapered Pantsdisc |
| Rise Style | High Rise |
| Sport Type | Golf |
| Style Name | Tech Tapered Pantsdisc |
| Unit Count | 1 Count |
| Waist Size | 30 inches |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour Apparel |
| Style Number | 1355484 |
| Inseam Length | 34 inches |
| Material Type | Spandex |
| Occasion Type | Construction |
| Pattern Style | Patterned |
| Item Type Name | Pant |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1355484-001-30/34 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form