| Management number | 220248500 | Release Date | 2026/05/03 | List Price | $240.00 | Model Number | 220248500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 197839355583 |
|---|---|
| Color | White |
| Noise | 41 Decibels |
| Voltage | 220 Volts |
| Wattage | 920 watts |
| Capacity | 1 Tons |
| Room Type | Bedroom, Living Room |
| Brand Name | YITAHOME |
| Efficiency | High |
| Floor Area | 750 Square Feet |
| Model Name | split air conditioner and heater |
| Start Year | 2025 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 19.3 Pounds |
| Manufacturer | YITAHOME |
| Model Number | MAYIHb1apy |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App, Remote, Voice |
| Item Type Name | split air conditioner and heater |
| Operating Mode | Cooling |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Air Purification Filter, Auto Clean, Child Lock, Dehumidifier, Heating & Cooling Function, Inverter Compressor, Remote Controlled, Sleep Mode, WiFi Enabled |
| Included Components | Outdoor unit, indoor unit and mounting accessories |
| Warranty Description | 5-year warranty on parts, 7-year warranty on compressor |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 600 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 7.8"D x 29.9"W x 11.6"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 21.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form